Winners
The following are a list of the winners drawn in the 30th Anniversary 2nd Chance drawings:
$3,000 WINNERS
Drawing Date | Prize | Winner's Name | City |
March 15, 2019 | $3,000 | George Peacock | Twin Falls |
March 29, 2019 | $3,000 | David Bowen | Nampa |
April 12, 2019 | $3,000 | Nathan Cook | Idaho Falls |
April 26, 2019 | $3,000 | Scott Durham | Eagle |
May 10, 2019 | $3,000 | William Charters | Boise |
May 24, 2019 | $3,000 | Mike Gregory | Star |
June 7, 2019 | $3,000 | Bonnie Hendrickson | Idaho Falls |
June 21, 2019 | $3,000 | Brennon Mitchell | West Valley City, UT |
July 5, 2019 | $3,000 | Leroy Jansen | Boise |
July 19, 2019 | $3,000 | Katherine Olson | Boise |
$30,000 Grand PRIZE WINNER
Drawing Date | Prize | Winner's Name | City |
October 2, 2019 | $30,000 | Brian Boyle | Boise |
IMPORTANT: All entries must be entered by 11:59 p.m. MT the day before the drawing date.
FOLLOW US ON